| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan
(2006)
Kazakh TV talking head Borat is dispatched to the United States to report on the greatest country in the world. With a documentary crew in tow, Borat becomes more interested in locating and marrying Pamela Anderson. |
7.6/10 | 113,735 |
| 2 |
|
Men in Black
(1997)
Two men who keep an eye on aliens in New York City must try to save the world after the aliens threaten to blow it up. |
7.0/10 | 110,764 |
| 3 |
|
Armageddon
(1998)
When an asteroid the size of Texas is headed for Earth the world's best deep core drilling team is sent to nuke the rock from the inside. |
6.0/10 | 109,471 |
| 4 |
|
Office Space
(1999)
Comedic tale of company workers who hate their jobs and decide to rebel against their greedy boss. |
7.9/10 | 74,346 |
| 5 |
|
Three Kings
(1999)
In the aftermath of the Persian Gulf War, 4 soldiers set out to steal gold that was stolen from Kuwait, but they discover people who desperately need their help. |
7.3/10 | 64,653 |
| 6 |
|
Harold & Kumar Go to White Castle
(2004)
Harold Lee and Kumar Patel are two stoners who end up getting the munchies. What they crave the most after seeing a TV advertisement... |
7.2/10 | 50,835 |
| 7 |
|
Talladega Nights: The Ballad of Ricky Bobby
(2006)
#1 NASCAR driver Ricky Bobby (Ferrell) stays atop the heap thanks to a pact with his best friend and teammate, Cal Naughton, Jr. (Reilly). But when a French Formula One driver (Cohen), makes his way up the ladder, Ricky Bobby's talent and devotion are put to the test. |
6.4/10 | 46,469 |
| 8 |
|
You Don't Mess with the Zohan
(2008)
An Israeli Special Forces Soldier fakes his death so he can re-emerge in New York City as a hair stylist. |
5.7/10 | 45,545 |
| 9 |
|
Brüno
(2009)
Flamboyant Austrian fashionista Brüno takes his show to America. |
6.6/10 | 42,654 |
| 10 |
|
Sling Blade
(1996)
Karl Childers, a simple man hospitalized since his childhood murder of his mother and her lover, is released to start a new life in a small town. |
8.0/10 | 39,749 |
Content continues below advertisment.
| ||||
| 11 | Monster (2003) | 7.4/10 | 36,334 | |
| 12 | Deliverance (1972) | 7.9/10 | 33,492 | |
| 13 | Boys Don't Cry (1999) | 7.6/10 | 32,006 | |
| 14 | House of Wax (2005) | 5.4/10 | 29,167 | |
| 15 | Easy Rider (1969) | 7.3/10 | 28,698 | |
| 16 | Waiting... (2005) | 6.9/10 | 28,136 | |
| 17 | The Gift (2000) | 6.7/10 | 26,465 | |
| 18 | Cabin Fever (2002) | 5.3/10 | 26,055 | |
| 19 | Frailty (2001) | 7.3/10 | 25,004 | |
| 20 | The Dukes of Hazzard (2005) | 4.7/10 | 24,910 | |
| 21 | Wrong Turn (2003) | 6.0/10 | 22,860 | |
| 22 | Vacation (1983) | 7.3/10 | 21,909 | |
| 23 | Sex Drive (2008) | 6.8/10 | 21,591 | |
| 24 | In the Heat of the Night (1967) | 8.1/10 | 20,897 | |
| 25 | 48 Hrs. (1982) | 6.9/10 | 20,349 | |
| 26 | My Name Is Earl (2005 TV series) | 8.7/10 | 18,604 | |
| 27 | The Hurt Locker (2008) | 8.0/10 | 17,824 | |
| 28 | Everything Is Illuminated (2005) | 7.7/10 | 17,340 | |
| 29 | Joe Dirt (2001) | 5.4/10 | 17,236 | |
| 30 | The House Bunny (2008) | 5.6/10 | 15,866 | |
| 31 | Breakdown (1997) | 6.8/10 | 15,560 | |
| 32 | Porky's (1982) | 5.8/10 | 14,631 | |
| 33 | Road House (1989) | " | 12,667 | |
| 34 | Postal (2007) | 4.1/10 | 12,554 | |
| 35 | Where the Heart Is (2000) | 6.4/10 | 12,377 | |
| 36 | Bulletproof (1996) | 5.4/10 | 10,918 | |
| 37 | Oz (1997 TV series) | 9.3/10 | 10,852 | |
| 38 | Knockaround Guys (2001) | 5.9/10 | 10,165 | |
| 39 | SLC Punk! (1998) | 7.3/10 | 9,976 | |
| 40 | Cold Creek Manor (2003) | 4.8/10 | 9,932 | |
| 41 | Gummo (1997) | 5.9/10 | 9,003 | |
| 42 | Friday the 13th: A New Beginning (1985) | 3.9/10 | 8,684 | |
| 43 | My Name Is Bruce (2007) | 6.6/10 | " | |
| 44 | Maximum Overdrive (1986) | 4.6/10 | 8,085 | |
| 45 | The Return of the Texas Chainsaw Massacre (1994) | 2.6/10 | 8,072 | |
| 46 | Grand Theft Auto: San Andreas (2004 video game) | 9.5/10 | 7,242 | |
| 47 | Say It Isn't So (2001) | 4.6/10 | 7,173 | |
| 48 | Every Which Way But Loose (1978) | 5.8/10 | 6,845 | |
| 49 | The Gauntlet (1977) | 6.2/10 | 6,216 | |
| 50 | Futurama: Bender's Game (2008 video) | 7.1/10 | 5,857 | |
| 51 | Snow Angels (2007) | " | 5,436 | |
| 52 | Redacted (2007) | 6.1/10 | 5,149 | |
| 53 | Nightbreed (1990) | 6.0/10 | 5,046 | |
| 54 | Home Fries (1998) | 4.7/10 | 4,538 | |
| 55 | Another Day in Paradise (1998) | 6.4/10 | 4,401 | |
| 56 | A Face in the Crowd (1957) | 8.1/10 | 4,025 | |
| 57 | Dance of the Dead (2008) | 6.0/10 | 3,814 | |
| 58 | Rush (1991) | 6.4/10 | 3,057 | |
| 59 | King of the Hill (1997 TV series) | 7.7/10 | 2,940 | |
| 60 | Foxy Brown (1974) | 6.2/10 | 2,710 | |
| 61 | Freaked (1993) | 5.3/10 | 2,709 | |
| 62 | Blue Collar Comedy Tour: The Movie (2003 documentary) | 7.2/10 | 2,353 | |
| 63 | Dead & Buried (1981) | 6.5/10 | 2,347 | |
| 64 | An Innocent Man (1989) | 6.2/10 | 2,197 | |
| 65 | The Class (2006 TV series) | 7.9/10 | 2,177 | |
| 66 | The Sasquatch Gang (2006) | 6.0/10 | 2,028 | |
| 67 | Gonzo: The Life and Work of Dr. Hunter S. Thompson (2008 documentary) | 7.7/10 | 2,018 | |
| 68 | Timber Falls (2007) | 5.3/10 | 1,888 | |
| 69 | StarCraft (1998 video game) | 9.3/10 | 1,750 | |
| 70 | Two Thousand Maniacs! (1964) | 5.7/10 | 1,748 | |
| 71 | Non si sevizia un paperino (1972) | 7.1/10 | 1,711 | |
| 72 | Joy Ride: Dead Ahead (2008 video) | 5.1/10 | 1,588 | |
| 73 | Love Field (1992) | 6.6/10 | 1,451 | |
| 74 | From Within (2008) | 5.7/10 | 1,363 | |
| 75 |
South Park
(1997 TV series)
Episode: Scott Tenorman Must Die |
9.6/10 | 1,333 | |
| 76 | Redneck Zombies (1987) | 3.8/10 | 1,207 | |
| 77 | The Blind Side (2009) | 7.7/10 | 1,152 | |
| 78 | Trailer Park of Terror (2008) | 5.2/10 | 1,124 | |
| 79 | Guncrazy (1992) | 5.3/10 | 1,053 | |
| 80 | Paper Clips (2004 documentary) | 7.6/10 | 946 | |
| 81 | 200 Motels (1971) | 5.6/10 | 873 | |
| 82 | Blue Collar Comedy Tour Rides Again (2004 TV documentary) | 7.1/10 | 852 | |
| 83 | Silent Warnings (2003 video) | 4.1/10 | 796 | |
| 84 | The Outfit (1973) | 6.7/10 | 777 | |
| 85 |
South Park
(1997 TV series)
Episode: With Apologies to Jesse Jackson |
8.8/10 | 775 | |
| 86 | WrestleMania X-Seven (2001 TV movie) | 8.5/10 | 772 | |
| 87 | Paris Trout (1991) | 6.5/10 | 733 | |
| 88 | The New Kids (1985) | 5.4/10 | 608 | |
| 89 | Camouflage (2001) | 4.3/10 | 603 | |
| 90 | Grand Theft Auto 2 (1999 video game) | 7.8/10 | 562 | |
| 91 | Ode to Billy Joe (1976) | 5.8/10 | 557 | |
| 92 | Hoboken Hollow (2005) | 3.8/10 | 515 | |
| 93 | The Tooth Fairy (2006 video) | 4.5/10 | 511 | |
| 94 | Pandemic (2007 TV movie) | 5.2/10 | 480 | |
| 95 | Serving in Silence: The Margarethe Cammermeyer Story (1995 TV movie) | 7.0/10 | 459 | |
| 96 | Small Town Folk (2007) | 2.9/10 | 432 | |
| 97 | The Klansman (1974) | 4.7/10 | 421 | |
| 98 | Hotel Cæsar (1998 TV series) | 3.2/10 | 416 | |
| 99 | Thanksgiving Family Reunion (2003 TV movie) | 3.5/10 | 413 | |
| 100 | Groom Lake (2002) | 2.1/10 | 406 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










