Top Titles as Rated by Male Users
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Godfather (1972) | 278,169 |
| 2. | 9.2 | The Shawshank Redemption (1994) | 333,355 |
| 3. | 9.0 | The Godfather: Part II (1974) | 163,669 |
| 4. | 9.0 | Pulp Fiction (1994) | 269,229 |
| 5. | 9.0 | Il buono, il brutto, il cattivo. (1966) | 110,103 |
| 6. | 8.8 | Schindler's List (1993) | 168,287 |
| 7. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 133,030 |
| 8. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 175,639 |
| 9. | 8.8 | The Dark Knight (2008) | 328,545 |
| 10. | 8.8 | 12 Angry Men (1957) | 72,536 |
| 11. | 8.8 | Goodfellas (1990) | 152,872 |
| 12. | 8.8 | Star Wars (1977) | 199,899 |
| 13. | 8.8 | Fight Club (1999) | 243,472 |
| 14. | 8.8 | Shichinin no samurai (1954) | 64,555 |
| 15. | 8.7 | The Lord of the Rings: The Return of the King (2003) | 234,606 |
| 16. | 8.7 | Casablanca (1942) | 98,425 |
| 17. | 8.7 | Cidade de Deus (2002) | 115,633 |
| 18. | 8.7 | Raiders of the Lost Ark (1981) | 153,440 |
| 19. | 8.7 | The Matrix (1999) | 242,472 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 236,657 |
| 21. | 8.7 | The Usual Suspects (1995) | 169,120 |
| 22. | 8.7 | C'era una volta il West (1968) | 50,022 |
| 23. | 8.7 | Rear Window (1954) | 70,505 |
| 24. | 8.7 | Psycho (1960) | 84,081 |
| 25. | 8.7 | The Silence of the Lambs (1991) | 147,337 |
| 26. | 8.6 | Se7en (1995) | 174,438 |
| 27. | 8.6 | Memento (2000) | 172,424 |
| 28. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 99,875 |
| 29. | 8.6 | Apocalypse Now (1979) | 113,560 |
| 30. | 8.6 | Forrest Gump (1994) | 183,186 |
| 31. | 8.6 | Léon (1994) | 128,690 |
| 32. | 8.6 | American Beauty (1999) | 176,474 |
| 33. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 201,236 |
| 34. | 8.6 | American History X (1998) | 145,509 |
| 35. | 8.6 | Taxi Driver (1976) | 101,753 |
| 36. | 8.6 | It's a Wonderful Life (1946) | 55,437 |
| 37. | 8.6 | Citizen Kane (1941) | 84,076 |
| 38. | 8.5 | North by Northwest (1959) | 55,754 |
| 39. | 8.5 | Terminator 2: Judgment Day (1991) | 154,515 |
| 40. | 8.5 | Saving Private Ryan (1998) | 176,277 |
| 41. | 8.5 | Sunset Blvd. (1950) | 31,837 |
| 42. | 8.5 | A Clockwork Orange (1971) | 121,510 |
| 43. | 8.5 | Alien (1979) | 115,120 |
| 44. | 8.5 | The Shining (1980) | 111,676 |
| 45. | 8.5 | Lawrence of Arabia (1962) | 49,462 |
| 46. | 8.5 | Vertigo (1958) | 54,212 |
| 47. | 8.5 | WALL·E (2008) | 120,245 |
| 48. | 8.5 | Aliens (1986) | 107,326 |
| 49. | 8.4 | The Departed (2006) | 183,852 |
| 50. | 8.4 | Reservoir Dogs (1992) | 139,807 |
Bottom Titles as Rated by Male Users
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Daniel - Der Zauberer (2004) | 5,336 |
| 2. | 1.4 | Superbabies: Baby Geniuses 2 (2004) | 6,702 |
| 3. | 1.4 | Pocket Ninjas (1997) | 1,252 |
| 4. | 1.4 | Ben & Arthur (2002) | 3,510 |
| 5. | 1.4 | Manos: The Hands of Fate (1966) | 12,727 |
| 6. | 1.4 | The Skydivers (1963) | 1,247 |
| 7. | 1.4 | Monster a-Go Go (1965) | 1,790 |
| 8. | 1.4 | Night Train to Mundo Fine (1966) | 1,892 |
| 9. | 1.5 | Ape (1976) | 778 |
| 10. | 1.5 | The Starfighters (1964) | 1,148 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 750 votes.