Top Rated "Film-Noir" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Sunset Blvd. (1950) | 48,503 |
| 2. | 8.6 | Double Indemnity (1944) | 33,210 |
| 3. | 8.5 | M (1931) | 35,693 |
| 4. | 8.5 | The Third Man (1949) | 46,378 |
| 5. | 8.4 | The Maltese Falcon (1941) | 47,027 |
| 6. | 8.4 | Touch of Evil (1958) | 29,613 |
| 7. | 8.3 | Strangers on a Train (1951) | 30,609 |
| 8. | 8.3 | Notorious (1946) | 28,363 |
| 9. | 8.3 | The Big Sleep (1946) | 26,274 |
| 10. | 8.2 | The Night of the Hunter (1955) | 22,900 |
| 11. | 8.2 | Ace in the Hole (1951) | 6,763 |
| 12. | 8.2 | The Killing (1956) | 22,148 |
| 13. | 8.2 | Sweet Smell of Success (1957) | 8,084 |
| 14. | 8.2 | Shadow of a Doubt (1943) | 19,070 |
| 15. | 8.1 | Laura (1944) | 12,958 |
| 16. | 8.1 | Du rififi chez les hommes (1955) | 8,030 |
| 17. | 8.1 | Out of the Past (1947) | 9,811 |
| 18. | 8.0 | White Heat (1949) | 9,292 |
| 19. | 8.0 | O drakos (1956) | 322 |
| 20. | 8.0 | Key Largo (1948) | 13,977 |
| 21. | 8.0 | I Am a Fugitive from a Chain Gang (1932) | 4,413 |
| 22. | 8.0 | In a Lonely Place (1950) | 5,498 |
| 23. | 8.0 | The Big Heat (1953) | 5,507 |
| 24. | 7.9 | Pickup on South Street (1953) | 3,483 |
| 25. | 7.9 | The Asphalt Jungle (1950) | 7,547 |
| 26. | 7.9 | Angels with Dirty Faces (1938) | 7,594 |
| 27. | 7.9 | The Killers (1946) | 5,070 |
| 28. | 7.9 | Body and Soul (1947) | 1,540 |
| 29. | 7.9 | Odd Man Out (1947) | 2,264 |
| 30. | 7.9 | Scarface (1932) | 8,409 |
| 31. | 7.9 | Touchez pas au grisbi (1954) | 1,581 |
| 32. | 7.9 | Fury (1936) | 3,547 |
| 33. | 7.9 | Scarlet Street (1945) | 3,166 |
| 34. | 7.8 | Deadly Is the Female (1950) | 2,669 |
| 35. | 7.8 | Mildred Pierce (1945) | 6,717 |
| 36. | 7.8 | Thieves' Highway (1949) | 1,323 |
| 37. | 7.8 | The Woman in the Window (1944) | 2,797 |
| 38. | 7.8 | The Set-Up (1949) | 2,846 |
| 39. | 7.8 | The Narrow Margin (1952) | 2,031 |
| 40. | 7.8 | The Letter (1940) | 3,478 |
| 41. | 7.8 | The Lady from Shanghai (1947) | 7,101 |
| 42. | 7.8 | Gilda (1946) | 7,974 |
| 43. | 7.7 | Nora inu (1949) | 4,792 |
| 44. | 7.7 | The Naked City (1948) | 2,843 |
| 45. | 7.7 | Nightmare Alley (1947) | 2,332 |
| 46. | 7.7 | Brute Force (1947) | 2,026 |
| 47. | 7.7 | Leave Her to Heaven (1945) | 2,601 |
| 48. | 7.7 | The Big Clock (1948) | 2,053 |
| 49. | 7.7 | Where the Sidewalk Ends (1950) | 1,719 |
| 50. | 7.7 | Murder, My Sweet (1944) | 3,384 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.