Top Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 456,097 |
| 2. | 9.2 | The Godfather (1972) | 372,225 |
| 3. | 9.0 | The Godfather: Part II (1974) | 218,401 |
| 4. | 8.9 | Pulp Fiction (1994) | 373,075 |
| 5. | 8.9 | 12 Angry Men (1957) | 100,269 |
| 6. | 8.8 | The Dark Knight (2008) | 403,608 |
| 7. | 8.8 | Goodfellas (1990) | 204,601 |
| 8. | 8.7 | Rear Window (1954) | 107,021 |
| 9. | 8.7 | Cidade de Deus (2002) | 145,910 |
| 10. | 8.7 | The Usual Suspects (1995) | 243,112 |
| 11. | 8.7 | The Silence of the Lambs (1991) | 220,689 |
| 12. | 8.6 | Se7en (1995) | 247,381 |
| 13. | 8.6 | El secreto de sus ojos (2009) | 1,641 |
| 14. | 8.6 | Léon (1994) | 176,071 |
| 15. | 8.6 | American History X (1998) | 199,297 |
| 16. | 8.6 | Paths of Glory (1957) | 40,113 |
| 17. | 8.6 | Vertigo (1958) | 82,733 |
| 18. | 8.6 | Double Indemnity (1944) | 33,210 |
| 19. | 8.5 | M (1931) | 35,693 |
| 20. | 8.5 | To Kill a Mockingbird (1962) | 75,492 |
| 21. | 8.5 | A Clockwork Orange (1971) | 174,565 |
| 22. | 8.5 | The Departed (2006) | 231,186 |
| 23. | 8.4 | L.A. Confidential (1997) | 151,972 |
| 24. | 8.4 | Rashômon (1950) | 34,806 |
| 25. | 8.4 | Reservoir Dogs (1992) | 191,584 |
| 26. | 8.4 | Ladri di biciclette (1948) | 23,896 |
| 27. | 8.4 | Dzhentlmeny udachi (1972) | 1,901 |
| 28. | 8.4 | The Maltese Falcon (1941) | 47,027 |
| 29. | 8.4 | Some Like It Hot (1959) | 60,737 |
| 30. | 8.4 | Sherlock Jr. (1924) | 6,109 |
| 31. | 8.4 | Touch of Evil (1958) | 29,613 |
| 32. | 8.4 | Once Upon a Time in America (1984) | 64,107 |
| 33. | 8.4 | Slumdog Millionaire (2008) | 146,094 |
| 34. | 8.4 | Gran Torino (2008) | 97,055 |
| 35. | 8.3 | On the Waterfront (1954) | 37,140 |
| 36. | 8.3 | The Sting (1973) | 59,612 |
| 37. | 8.3 | Witness for the Prosecution (1957) | 15,916 |
| 38. | 8.3 | Khosla Ka Ghosla! (2006) | 1,966 |
| 39. | 8.3 | Kind Hearts and Coronets (1949) | 11,606 |
| 40. | 8.3 | Sunrise: A Song of Two Humans (1927) | 9,908 |
| 41. | 8.3 | Les diaboliques (1955) | 12,651 |
| 42. | 8.3 | Strangers on a Train (1951) | 30,609 |
| 43. | 8.3 | Seance on a Wet Afternoon (1964) | 2,275 |
| 44. | 8.3 | Sin City (2005) | 230,175 |
| 45. | 8.3 | The Green Mile (1999) | 175,035 |
| 46. | 8.3 | Unforgiven (1992) | 87,554 |
| 47. | 8.3 | The Big Sleep (1946) | 26,274 |
| 48. | 8.3 | Batman Begins (2005) | 243,382 |
| 49. | 8.3 | Cool Hand Luke (1967) | 40,781 |
| 50. | 8.3 | Rocco e i suoi fratelli (1960) | 4,014 |
Bottom Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Fake - Die Fälschung (1998) | 356 |
| 2. | 1.2 | Gulczas, a jak myslisz... (2001) | 598 |
| 3. | 1.4 | Down Time (2001) | 340 |
| 4. | 1.4 | I Accidentally Domed Your Son (2004) | 513 |
| 5. | 1.4 | Daniel - Der Zauberer (2004) | 6,691 |
| 6. | 1.4 | Night Train to Mundo Fine (1966) | 2,769 |
| 7. | 1.4 | Cannibal (2006/I) | 468 |
| 8. | 1.4 | Leather and Iron (2002) | 530 |
| 9. | 1.5 | Laser Moon (1992) | 164 |
| 10. | 1.5 | Urban Massacre (2002) | 215 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.