Top Rated "Biography" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | Schindler's List (1993) | 247,173 |
| 2. | 8.8 | Goodfellas (1990) | 204,601 |
| 3. | 8.6 | Lawrence of Arabia (1962) | 72,761 |
| 4. | 8.5 | The Pianist (2002) | 117,027 |
| 5. | 8.4 | Raging Bull (1980) | 81,056 |
| 6. | 8.4 | Mihai Viteazul (1970) | 2,767 |
| 7. | 8.4 | Der Untergang (2004) | 72,037 |
| 8. | 8.4 | The Elephant Man (1980) | 51,839 |
| 9. | 8.3 | Braveheart (1995) | 218,393 |
| 10. | 8.2 | Into the Wild (2007) | 80,886 |
| 11. | 8.2 | Gandhi (1982) | 45,354 |
| 12. | 8.1 | Becket (1964) | 4,757 |
| 13. | 8.1 | Le scaphandre et le papillon (2007) | 25,653 |
| 14. | 8.1 | A Man for All Seasons (1966) | 11,644 |
| 15. | 8.1 | La passion de Jeanne d'Arc (1928) | 9,760 |
| 16. | 8.1 | Yip Man (2008) | 6,687 |
| 17. | 8.1 | Bonnie and Clyde (1967) | 36,959 |
| 18. | 8.0 | Patton (1970) | 35,992 |
| 19. | 8.0 | Mar adentro (2004/I) | 21,892 |
| 20. | 8.0 | Ed Wood (1994) | 66,762 |
| 21. | 8.0 | Jeder für sich und Gott gegen alle (1974) | 4,082 |
| 22. | 8.0 | Andrey Rublyov (1966) | 9,477 |
| 23. | 8.0 | Aguirre, der Zorn Gottes (1972) | 16,042 |
| 24. | 8.0 | Spartacus (1960) | 45,531 |
| 25. | 8.0 | The Miracle Worker (1962) | 5,456 |
| 26. | 8.0 | Persepolis (2007) | 22,000 |
| 27. | 8.0 | Papillon (1973) | 26,035 |
| 28. | 8.0 | Vals Im Bashir (2008) | 14,169 |
| 29. | 8.0 | In the Name of the Father (1993) | 24,999 |
| 30. | 8.0 | JFK (1991) | 55,928 |
| 31. | 8.0 | The Legend of Bhagat Singh (2002) | 1,269 |
| 32. | 8.0 | Sergeant York (1941) | 5,838 |
| 33. | 8.0 | The Straight Story (1999) | 34,127 |
| 34. | 8.0 | Cinderella Man (2005) | 57,933 |
| 35. | 8.0 | The Insider (1999) | 63,559 |
| 36. | 7.9 | The Message (1976) | 5,804 |
| 37. | 7.9 | Il vangelo secondo Matteo (1964) | 2,821 |
| 38. | 7.9 | The World's Fastest Indian (2005) | 17,724 |
| 39. | 7.9 | A Beautiful Mind (2001) | 113,732 |
| 40. | 7.9 | Finding Neverland (2004) | 80,584 |
| 41. | 7.9 | Birdman of Alcatraz (1962) | 5,764 |
| 42. | 7.9 | Miyamoto Musashi kanketsuhen: kettô Ganryûjima (1956) | 2,016 |
| 43. | 7.9 | Walk the Line (2005) | 78,686 |
| 44. | 7.9 | Mishima: A Life in Four Chapters (1985) | 2,179 |
| 45. | 7.9 | Queen Christina (1933) | 2,761 |
| 46. | 7.9 | Milk (2008/I) | 40,153 |
| 47. | 7.9 | Maurice Richard (2005) | 2,112 |
| 48. | 7.9 | Zerkalo (1975) | 6,300 |
| 49. | 7.9 | Sophie Scholl - Die letzten Tage (2005) | 8,079 |
| 50. | 7.9 | The Last Emperor (1987) | 22,187 |
Bottom Rated "Biography" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Zapata - El sueño del héroe (2004) | 641 |
| 2. | 1.9 | Viva Knievel! (1977) | 485 |
| 3. | 2.1 | The Happy Hooker (1975) | 402 |
| 4. | 2.3 | Goodbye, Norma Jean (1976) | 126 |
| 5. | 2.5 | De Sade (1969) | 275 |
| 6. | 2.6 | Raza (1942) | 273 |
| 7. | 2.7 | Vercingétorix (2001) | 3,182 |
| 8. | 2.8 | The Conqueror (1956) | 1,353 |
| 9. | 2.9 | Lei Siu Lung yi ngo (1976) | 65 |
| 10. | 2.9 | Narcotic (1933) | 106 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.