|
|
USA Box Office Returns
|
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | The Twilight Saga: New Moon (2009) | ||||
| $142,839,137 (%) | 1 | 4,024 | $35,496 | $142,839,137 | |
| 2. | The Blind Side (2009) | ||||
| $34,119,372 (%) | 1 | 3,110 | $10,970 | $34,119,372 | |
| 3. | 2012 (2009/I) | ||||
| $26,410,206 (-60%) | 2 | 3,408 | $7,749 | $108,131,263 | |
| 4. | Planet 51 (2009) | ||||
| $12,286,129 (%) | 1 | 3,035 | $4,048 | $12,286,129 | |
| 5. | A Christmas Carol (2009) | ||||
| $12,275,024 (-45%) | 3 | 3,578 | $3,430 | $79,836,002 | |
| 6. | Precious: Based on the Novel Push by Sapphire (2009) | ||||
| $10,881,772 (85%) | 3 | 629 | $17,300 | $21,277,521 | |
| 7. | The Men Who Stare at Goats (2009) | ||||
| $2,829,031 (-52%) | 3 | 2,056 | $1,375 | $27,680,089 | |
| 8. | Couples Retreat (2009) | ||||
| $1,943,075 (-53%) | 7 | 1,712 | $1,134 | $104,992,030 | |
| 9. | The Fourth Kind (2009) | ||||
| $1,747,085 (-62%) | 3 | 1,648 | $1,060 | $23,359,890 | |
| 10. | This Is It (2009) | ||||
| $1,617,417 (-68%) | 4 | 1,640 | $986 | $70,258,545 | |
| Highest total gross: | The Twilight Saga: New Moon (2009) |
| Highest per-screen average: | The Twilight Saga: New Moon (2009) |
| Yellow chart positions indicate new entries | |
Weekend box office data supplied by and copyright Nielsen EDI ©2009